Medik Plus provides affordable plans that cover your consultations, tests, and medication needs.
Affordable essential cover for everyday healthcare needs.
Covers external HMO benefits
1 free doctor consult/month
Extra Consults: ₦1,500
Save ₦20k on meds (10% on each order)
10% off lab tests & Diagnostics
Affordable essential cover for everyday healthcare needs.
Covers external HMO benefits
2 free doctor consult/month
Extra Consults: ₦1,500
Save ₦35k on meds (10% on each order)
15% off lab tests & Diagnostics
Affordable essential cover for everyday healthcare needs.
Covers external HMO benefits
3 free doctor consult/month
Extra Consults: ₦1,000
Save ₦50k on meds (10% on each order)
20% off lab tests & Diagnostics
Plans | Mini | Classic | Zen |
---|---|---|---|
Age limit | 70 years | 70 years | 70 years |
Consultation | |||
General Consultation - Treatment of basic medical outpatient and in-patient cases | |||
Specialist Consultations | |||
24 hours free chat access to healthcare professionals (infotech-driven) | |||
Free chats with doctors and nurses when in need of care during any medical emergency | |||
Free chats with doctors and nurses when in need of any routine medical information | |||
Free telemedicine app | |||
Treatment of Chronic Conditions | |||
General Consultations | |||
Specialist Consultations | |||
Chronic Disease Medication - drug delivery and pick up at partner pharmacies | |||
Hospital Admissions | |||
Laboratory tests | |||
Personal health equipment - BP machine, Glucometer, Trackers | |||
Investigation and treatment at limits per plan | |||
Accident and Emergency Care | |||
Resuscitative care for accident and emergency cases, including basic radiological and laboratory investigations needed to stabilize patient before being moved to the ICU if need be. | |||
Intensive Care Unit | |||
For comatose & unconscious enrolees, Pain management, Stabilisation and maintenance treatment for chronic diseases, Ventilator care, Management of diabetes and diabetic emergencies, Long term skilled and semi-skilled hospital care | |||
Diagnostics and Imaging | |||
X-Rays and Ultrasounds | |||
Laboratory Tests | |||
Advanced Investigations, limited to CT Scan, MRI Scan, Echocardiography, Electrocardiography | |||
Chemistry | |||
Chemistry | |||
Laboratory Tests | |||
Advanced Investigations, limited to CT Scan, MRI Scan, Echocardiography, Electrocardiography | |||
Chemistry | |||
Microbiology | |||
Serology | |||
Admissions and Accommodation | |||
Feeding for enrollees on admission | |||
Hospital Ward Care | |||
Skilled medical and paramedical services | |||
Supply of prescribed intravenous/intramuscular, oral and topical drugs | |||
Supply of all medical and surgical consumables | |||
Blood grouping, cross matching, and transfusion | |||
Accommodation for in-patient care | |||
Accommodation for parents whose infants are on admission | |||
Inpatient /Hospitalization Benefit Abroad | |||
Ear, Nose & Throat Care | |||
Specialist Consultation | |||
Treatment of acute and chronic ENT diseases | |||
ENT Surgeries - (part of the surgical limit) | |||
Pharmacological treatment of acute and chronic ENT infections | |||
Mental Health (Psychiatry Care) | |||
Specialist Consultations on Outpatient Cases Only; limited based on type of plans | 1 session ₦10,000 | 2 session ₦20,000 | |
Employee Assistance Program / Stress Management | |||
Covid Home Care Kit - up to limit on the plan | |||
Health Talks/ Education forum or wellness fairs | |||
Eye Care (Available by month 4) | |||
Specialist Consultation | up to a limit of ₦5,000 | ||
Routine ocular examination | up to a limit of ₦5,000 | ||
Pharmacological treatment of acute and chronic ocular infections | up to a limit of ₦5,000 | ||
Ocular tests | up to a limit of ₦5,000 | ||
Lenses | up to a limit of ₦10,000 | ||
Frames | up to a limit of ₦10,000 | ||
Dental Care (Available by month 4) | |||
Primary Dental Care | |||
Specialist Consultation | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Preventive dental care and counselling | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Dental pain therapy at primary healthcare centres | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Pharmacological treatment of acute and chronic dental infections | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Access to prescribed drugs | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Secondary Dental Care | |||
Surgical extraction | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Non-surgical extraction | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Root Canal Therapy | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Scaling and Polishing | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Operculectomy | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Gingival Curettage | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Composite Filling | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Amalgam Filling | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Incision and Drainage | up to a limit of ₦40,000 | up to a limit of ₦60,000 | |
Physiotherapy Care | |||
Specialist Consultation | up to a limit of ₦40,000 (1 session) | 2 sessions | |
Routine fitness examination | up to a limit of ₦40,000 (1 session) | 2 sessions | |
Preventive Counseling on referral | up to a limit of ₦40,000 (1 session) | 2 sessions | |
Pain therapy | up to a limit of ₦40,000 (1 session) | 2 sessions | |
Access to prescribed drugs | up to a limit of ₦40,000 (1 session) | 2 sessions | |
NPR Immunization (0-5 years) | |||
BCG | |||
OPV | |||
DPT | |||
IPV | |||
Vitamin A Supplementation | |||
Pentavalent Vaccine | |||
Measles | |||
Yellow Fever | |||
Typhoid | |||
Meningitis | |||
Chicken Pox | |||
Pneumococcal | |||
Additional Immunization (6 years +) | |||
HPV Vaccine | |||
Hepatitis B | |||
Lifestyle Management | |||
Subsidized Fitness/ nutritional club membership (for non-network gym) | |||
Network Gym Access | |||
On-site Health Checks, Health Talks/ Education forum or wellness fairs | |||
Family Planning | |||
Copper T Intrauterine Device | up to a limit of ₦40,000 | up to a limit of ₦60,000 | up to a limit of ₦80,000 |
Levant loop Intrauterine Device | up to a limit of ₦40,000 | up to a limit of ₦60,000 | up to a limit of ₦80,000 |
Injectables (Depo Provera) | up to a limit of ₦40,000 | up to a limit of ₦60,000 | up to a limit of ₦80,000 |
Oral Contraceptives | up to a limit of ₦40,000 | up to a limit of ₦60,000 | up to a limit of ₦80,000 |
Norplant | up to a limit of ₦40,000 | up to a limit of ₦60,000 | up to a limit of ₦80,000 |
Surgeries (Available by month 6) | |||
Minor Surgeries | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Intermediate Surgeries | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Major Surgeries | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Obstetrics Care (Available by month 6) | |||
Antenatal Care | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Delivery (NORMAL) | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Delivery (MULTIPLE) | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Assisted Delivery | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Emergency or Elective Caesarean Section | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Reimbursement of Delivery Abroad | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Neonatal Care | |||
Male Circumcision | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Ear Piercing | up to a limit of ₦50,000 | up to a limit of ₦50,000 | up to a limit of ₦50,000 |
Special Baby Care Unit (Intensive Care Unit - including Life Support, Phototherapy & Incubator Care) | |||
Dialysis | |||
Cancer Care | |||
Consultation, Admission, Counselling, Hospice Care, Surgical - Chemotherapy - Radiotherapy | |||
Wellness Checks | |||
BMI Check | up to a limit of ₦50,000 | ||
General Physical Examination | up to a limit of ₦50,000 | ||
Visual Acuity | up to a limit of ₦50,000 | ||
Blood Pressure Check (Hypertension Screening) | up to a limit of ₦50,000 | ||
Blood Sugar Check (Diabetes Screening) | up to a limit of ₦50,000 | ||
Genotype | |||
Blood Group | |||
HIV | |||
Urinalysis | |||
Serum Cholesterol | |||
ALT / AST | |||
ECG | |||
ECHO | |||
Annual Prostate Specific Antigen screening for men over 40 years | |||
Mammogram, cervical smear for women over 35 years every 2 years (every other year) | |||
Ambulance Services | |||
Movement of patients from Hospital to Hospital | |||
Movement of patients from Home/Accident Scene to Hospital | up to a limit of ₦50,000 | up to a limit of ₦50,000 | |
HIV Care and Treatment | |||
Specialist Consultation | at designated approved centers | at designated approved centers | at designated approved centers |
Specialist Drug Therapy | at designated approved centers | at designated approved centers | at designated approved centers |
Psychotherapy | at designated approved centers | at designated approved centers | at designated approved centers |
Seeking Second Opinion | |||
Diagnosis confirmation from secondary and tertiary care centres | at designated approved centers | at designated approved centers | at designated approved centers |
Line of treatment confirmation from secondary and tertiary care centres | at designated approved centers | at designated approved centers | at designated approved centers |
Mortuary Services | |||
After-demise care | |||
Death Cover | |||
Other Benefits (Applies only to the Principal and claimable once per annum) | |||
Travel Insurance (Scope) | |||
Travel Insurance (Duration) | |||
Life Insurance Cover (Death Only) | |||
Life Insurance Cover (Critical Illness and Permanent Disability) | |||
Exclusions | |||
Conditions caused by an act of war, an epidemic or enrollee | |||
Injuries arising from enrollees participating in a riot | |||
Auto immune diseases | |||
Epidemic and Pandemic | |||
Civil Disobedience | |||
Dental & Surgical Implants | |||
Alternative/Un-orthodox medicine | |||
Neonatal care not listed under neonatal services | |||
Self inflicted injuries | |||
Congenital abnormalities for children not born on the plan | |||
Services primarily for weight reduction or treatment of obesity | |||
Professional Sports and willful exposure to needless danger | |||
Spine surgery | |||
School admission test | |||
Stem cell transplant or bone marrow transplant | |||
All procedures, management and investigations not written/stated and covered by the plan | |||
All types of dental or orthodontic cosmetic procedures including cost of consultation, examination, medication, procedures, follow-up visits | |||
Teeth whitening, Braces, Veneers, Aligners, Crowns, Tooth replacement, Cosmetic dental surgical and non-surgical procedures |